<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portland Condo Market Update &#8211; August 2007</title>
	<atom:link href="http://repdx.com/2007/08/27/portland-condo-market-update-august-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://repdx.com/2007/08/27/portland-condo-market-update-august-2007/</link>
	<description>Portland Oregon Real Estate Search</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ron</title>
		<link>http://repdx.com/2007/08/27/portland-condo-market-update-august-2007/comment-page-1/#comment-256</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2007/08/27/portland-condo-market-update-august-2007/#comment-256</guid>
		<description>Oversupply, at least as compared to the past couple years. Nothing like Miami or Las Vegas.</description>
		<content:encoded><![CDATA[<p>Oversupply, at least as compared to the past couple years. Nothing like Miami or Las Vegas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Oregon Real Estate Agent Blog &#187; Downtown Portland Condo Report - August 2007</title>
		<link>http://repdx.com/2007/08/27/portland-condo-market-update-august-2007/comment-page-1/#comment-255</link>
		<dc:creator>Portland Oregon Real Estate Agent Blog &#187; Downtown Portland Condo Report - August 2007</dc:creator>
		<pubDate>Wed, 29 Aug 2007 19:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2007/08/27/portland-condo-market-update-august-2007/#comment-255</guid>
		<description>[...] I get many requests to update the Portland metro area condo market activity, my hunch is that most readers are looking most specifically at the downtown core market. With the [...]</description>
		<content:encoded><![CDATA[<p>[...] I get many requests to update the Portland metro area condo market activity, my hunch is that most readers are looking most specifically at the downtown core market. With the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

