<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Addressing the Rent vs. Buy Conundrum</title>
	<atom:link href="http://repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/</link>
	<description>Portland Oregon Real Estate Search</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Portland Oregon Real Estate Guy</title>
		<link>http://repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/comment-page-1/#comment-275</link>
		<dc:creator>Portland Oregon Real Estate Guy</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/#comment-275</guid>
		<description>It always makes sense to buy, if you can get it at the right price. Most people are scared to buy, so the inventory is high. But the investors are really ripping into the short sale market right now. Imagine if you can buy a home at 75% loan to value. Different market different opportunity.</description>
		<content:encoded><![CDATA[<p>It always makes sense to buy, if you can get it at the right price. Most people are scared to buy, so the inventory is high. But the investors are really ripping into the short sale market right now. Imagine if you can buy a home at 75% loan to value. Different market different opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Git</title>
		<link>http://repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/comment-page-1/#comment-271</link>
		<dc:creator>Uncle Git</dc:creator>
		<pubDate>Thu, 11 Oct 2007 20:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/#comment-271</guid>
		<description>Your example of 7% a year going forward isn&#039;t going to happen.

The reality is house prices are now dropping from the biggest financing bubble we&#039;ve ever seen - you&#039;d be safer assuming 0% for the next 10-15 years to account for the fall and inflation eroding  that fall away to get back to today&#039;s prices.

Fact of the matter is it just doesn&#039;t make sense to buy in Portland today - end of story.</description>
		<content:encoded><![CDATA[<p>Your example of 7% a year going forward isn&#8217;t going to happen.</p>
<p>The reality is house prices are now dropping from the biggest financing bubble we&#8217;ve ever seen &#8211; you&#8217;d be safer assuming 0% for the next 10-15 years to account for the fall and inflation eroding  that fall away to get back to today&#8217;s prices.</p>
<p>Fact of the matter is it just doesn&#8217;t make sense to buy in Portland today &#8211; end of story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/comment-page-1/#comment-272</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/#comment-272</guid>
		<description>Rent has gone up and will go up again. The vacancy rate is really low right now.</description>
		<content:encoded><![CDATA[<p>Rent has gone up and will go up again. The vacancy rate is really low right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Odysseus Medal competition &#8212; The long list &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</title>
		<link>http://repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/comment-page-1/#comment-274</link>
		<dc:creator>The Odysseus Medal competition &#8212; The long list &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</dc:creator>
		<pubDate>Sun, 30 Sep 2007 19:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/#comment-274</guid>
		<description>[...] RealUmbrella, Creating the Ultimate Real Estate DisintermediatorRon Ares &#8212; Rent vs buy, Addressing the Rent vs. Buy ConundrumSteve Leung &#8212; Hidden factors, Hidden Factors When Calculating a Home’s ValueKevin Boer [...]</description>
		<content:encoded><![CDATA[<p>[...] RealUmbrella, Creating the Ultimate Real Estate DisintermediatorRon Ares &#8212; Rent vs buy, Addressing the Rent vs. Buy ConundrumSteve Leung &#8212; Hidden factors, Hidden Factors When Calculating a Home’s ValueKevin Boer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/comment-page-1/#comment-273</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 25 Sep 2007 05:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/2007/09/24/addressing-the-rent-vs-buy-conundrum/#comment-273</guid>
		<description>The NYTimes model is strongly effected by the return on investments rate. Presuming the discount you receive from renting were placed in an aggressively managed account - even index mutual funds - the benefit of owning is diminished. The NYTimes default return is 5% - but over a 30 year period one can do much better. This opportunity cost should be the driving factor in this sort of investment.

Another interesting issue is that today&#039;s federal tax rates are some of the lowest in history - so the power of deducting mortgage interest are minimized. If taxes come up then the benefit for purchasing will come back to the entry level buyer who today is likely not paying much in taxes. (Of course the wealthiest groups have seen a slow increase, and more and more are hit by AMT.... But thats another story.)</description>
		<content:encoded><![CDATA[<p>The NYTimes model is strongly effected by the return on investments rate. Presuming the discount you receive from renting were placed in an aggressively managed account &#8211; even index mutual funds &#8211; the benefit of owning is diminished. The NYTimes default return is 5% &#8211; but over a 30 year period one can do much better. This opportunity cost should be the driving factor in this sort of investment.</p>
<p>Another interesting issue is that today&#8217;s federal tax rates are some of the lowest in history &#8211; so the power of deducting mortgage interest are minimized. If taxes come up then the benefit for purchasing will come back to the entry level buyer who today is likely not paying much in taxes. (Of course the wealthiest groups have seen a slow increase, and more and more are hit by AMT&#8230;. But thats another story.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

