<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portland Real Estate Market Results &#8211; September 2008 Final</title>
	<atom:link href="http://repdx.com/2008/10/15/portland-real-estate-market-results-september-2008-final/feed/" rel="self" type="application/rss+xml" />
	<link>http://repdx.com/2008/10/15/portland-real-estate-market-results-september-2008-final/</link>
	<description>Portland Oregon Real Estate Search</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom Lawler</title>
		<link>http://repdx.com/2008/10/15/portland-real-estate-market-results-september-2008-final/comment-page-1/#comment-679</link>
		<dc:creator>Tom Lawler</dc:creator>
		<pubDate>Sat, 15 Nov 2008 05:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=478#comment-679</guid>
		<description>The plunge in pending sales is quite alarming!!!  It&#039;s hard to see any reasonable scenario where prices in the area don&#039;t fall further, which would be very postive for potential first time home buyers who are still priced out of the market.</description>
		<content:encoded><![CDATA[<p>The plunge in pending sales is quite alarming!!!  It&#8217;s hard to see any reasonable scenario where prices in the area don&#8217;t fall further, which would be very postive for potential first time home buyers who are still priced out of the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://repdx.com/2008/10/15/portland-real-estate-market-results-september-2008-final/comment-page-1/#comment-678</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=478#comment-678</guid>
		<description>Given the large declines in selling prices nationally these results seem rather encouraging.  Do you know if there is data avaialbel on the mix of sales between single family / condo sales?  I have a feeling that Beaverton is sitting on a large supply of unsold condos but its hard to tell from the published sales/unsold data.  Thanks!</description>
		<content:encoded><![CDATA[<p>Given the large declines in selling prices nationally these results seem rather encouraging.  Do you know if there is data avaialbel on the mix of sales between single family / condo sales?  I have a feeling that Beaverton is sitting on a large supply of unsold condos but its hard to tell from the published sales/unsold data.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Johnson CRS</title>
		<link>http://repdx.com/2008/10/15/portland-real-estate-market-results-september-2008-final/comment-page-1/#comment-677</link>
		<dc:creator>Jim Johnson CRS</dc:creator>
		<pubDate>Sun, 26 Oct 2008 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.repdx.com/?p=478#comment-677</guid>
		<description>The real estate bubble in Bend Oregon has definitely burst.  It does look like we will hit bottom in the Spring of 2009.  Hopefully real estate in Oregon will pick up after the elections.</description>
		<content:encoded><![CDATA[<p>The real estate bubble in Bend Oregon has definitely burst.  It does look like we will hit bottom in the Spring of 2009.  Hopefully real estate in Oregon will pick up after the elections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

