<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Nearly 20% of Portland Homes in Distress Sale Status</title>
	<atom:link href="http://repdx.com/2009/05/29/nearly-20-of-portland-homes-in-distress-sale-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://repdx.com/2009/05/29/nearly-20-of-portland-homes-in-distress-sale-status/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<lastBuildDate>Tue, 16 Feb 2010 04:17:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: metrolink &#187; Blog Archive &#187; National Register of Historic Places listings in Southwest Portland, Oregon</title>
		<link>http://repdx.com/2009/05/29/nearly-20-of-portland-homes-in-distress-sale-status/comment-page-1/#comment-2590</link>
		<dc:creator>metrolink &#187; Blog Archive &#187; National Register of Historic Places listings in Southwest Portland, Oregon</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://repdx.com/?p=657#comment-2590</guid>
		<description>[...] Nearly 20% of Portland Homes in Distress Sale Status &#124; Portland &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nearly 20% of Portland Homes in Distress Sale Status | Portland &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuan</title>
		<link>http://repdx.com/2009/05/29/nearly-20-of-portland-homes-in-distress-sale-status/comment-page-1/#comment-2585</link>
		<dc:creator>yuan</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://repdx.com/?p=657#comment-2585</guid>
		<description>&quot;You’ll get a much better deal in a year or two.&quot;

And maybe even better in 3-4 years. (neg-am loan resets peak in 2012)</description>
		<content:encoded><![CDATA[<p>&#8220;You’ll get a much better deal in a year or two.&#8221;</p>
<p>And maybe even better in 3-4 years. (neg-am loan resets peak in 2012)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle_Git</title>
		<link>http://repdx.com/2009/05/29/nearly-20-of-portland-homes-in-distress-sale-status/comment-page-1/#comment-2584</link>
		<dc:creator>Uncle_Git</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://repdx.com/?p=657#comment-2584</guid>
		<description>I&#039;m going to have to vote on on that.

With 20% of sales being distressed and unemployment increasing further price pressure is bound to occur.

You&#039;ll get a much better deal in a year or two.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to have to vote on on that.</p>
<p>With 20% of sales being distressed and unemployment increasing further price pressure is bound to occur.</p>
<p>You&#8217;ll get a much better deal in a year or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://repdx.com/2009/05/29/nearly-20-of-portland-homes-in-distress-sale-status/comment-page-1/#comment-2582</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://repdx.com/?p=657#comment-2582</guid>
		<description>Wonder whether this is a good time to buy investment property</description>
		<content:encoded><![CDATA[<p>Wonder whether this is a good time to buy investment property</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ares</title>
		<link>http://repdx.com/2009/05/29/nearly-20-of-portland-homes-in-distress-sale-status/comment-page-1/#comment-2567</link>
		<dc:creator>Ron Ares</dc:creator>
		<pubDate>Fri, 29 May 2009 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://repdx.com/?p=657#comment-2567</guid>
		<description>I&#039;ve been meaning to emulate Clint&#039;s CS graphs, but haven&#039;t got to it yet. They certainly paint the scenario you&#039;ve been prophesying.

The tonics sound delish ... must have missed my invite ;) Enjoy!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been meaning to emulate Clint&#8217;s CS graphs, but haven&#8217;t got to it yet. They certainly paint the scenario you&#8217;ve been prophesying.</p>
<p>The tonics sound delish &#8230; must have missed my invite <img src='http://repdx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle_Git</title>
		<link>http://repdx.com/2009/05/29/nearly-20-of-portland-homes-in-distress-sale-status/comment-page-1/#comment-2566</link>
		<dc:creator>Uncle_Git</dc:creator>
		<pubDate>Fri, 29 May 2009 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://repdx.com/?p=657#comment-2566</guid>
		<description>If you compare and contrast Oregon&#039;s foreclosure curve with California&#039;s 18 months ago it&#039;s eerily similar.  I know a lost of people don&#039;t subscribe to my same roller coaster just a few cars back theory - but the stats seem to be rolling in right on track.

The good news is it&#039;s sunny out, it&#039;s Friday and I&#039;ve a batch of fresh berry infused vodka tonics ready to imbibe this evening ;)</description>
		<content:encoded><![CDATA[<p>If you compare and contrast Oregon&#8217;s foreclosure curve with California&#8217;s 18 months ago it&#8217;s eerily similar.  I know a lost of people don&#8217;t subscribe to my same roller coaster just a few cars back theory &#8211; but the stats seem to be rolling in right on track.</p>
<p>The good news is it&#8217;s sunny out, it&#8217;s Friday and I&#8217;ve a batch of fresh berry infused vodka tonics ready to imbibe this evening <img src='http://repdx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
