<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portland Real Estate Market Activity &#8211; August 2009</title>
	<atom:link href="http://repdx.com/2009/09/18/portland-real-estate-market-activity-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://repdx.com/2009/09/18/portland-real-estate-market-activity-august-2009/</link>
	<description>Portland Oregon Real Estate Resources</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:21:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Posts about Real Estate Market Reports as of September 18, 2009 — Real Estate Market Reports</title>
		<link>http://repdx.com/2009/09/18/portland-real-estate-market-activity-august-2009/comment-page-1/#comment-2672</link>
		<dc:creator>Posts about Real Estate Market Reports as of September 18, 2009 — Real Estate Market Reports</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://repdx.com/?p=896#comment-2672</guid>
		<description>[...] mindset by both buyers and sellers, are impacting these price points in a positive manner.   Portland Real Estate Market Activity &#8211; August 2009 &#8211; repdx.com 09/18/2009 Home buyers slowed their pace down when compared to July 2009, but [...]</description>
		<content:encoded><![CDATA[<p>[...] mindset by both buyers and sellers, are impacting these price points in a positive manner.   Portland Real Estate Market Activity &#8211; August 2009 &#8211; repdx.com 09/18/2009 Home buyers slowed their pace down when compared to July 2009, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
