<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Oregon Real Estate Agent Blog &#187; Livability</title>
	<atom:link href="http://repdx.com/category/livability/feed/" rel="self" type="application/rss+xml" />
	<link>http://repdx.com</link>
	<description>Portland Oregon Real Estate Resources</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:40:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chickens Out, Goats In for 2010</title>
		<link>http://repdx.com/2010/01/05/chickens-out-goats-in-for-2010/</link>
		<comments>http://repdx.com/2010/01/05/chickens-out-goats-in-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:39:45 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[chicken coop]]></category>
		<category><![CDATA[pygmy goats]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=997</guid>
		<description><![CDATA[ To stay on the cutting edge of Portland's urban farming scene, you'll need to trade in your chicken coop for pygmy goat]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-998" src="http://repdx.com/files/2010/01/pygmygoat-300x225.jpg" alt="" width="300" height="225" /></p>
<p>To stay on the cutting edge of Portland&#8217;s urban farming scene, you&#8217;ll need to trade in your chicken coop for pygmy goats, according to the latest <a title="Willamette Week New Year article" href="http://willametteweek.com/editorial/3608/13529/" target="_blank">Willamette Week</a>.</p>
<p><a title="Willamette Week New Year article " href="http://willametteweek.com/editorial/3608/13529/" target="_blank">Here are 14 people (including one of my current clients, very cool) and trends</a> to follow in 2010.</p>
<p>(Photo courtesy of <a title="Pygmy Goat picture" href="http://www.montereybayequestrian.com/pygmygoats.html" target="_blank">Monterey Bay Equestrian Center</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2010/01/05/chickens-out-goats-in-for-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>November Portland Weather &#8212; Part Deux</title>
		<link>http://repdx.com/2009/11/24/november-portland-weather-part-deux/</link>
		<comments>http://repdx.com/2009/11/24/november-portland-weather-part-deux/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:57:40 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Livability]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=972</guid>
		<description><![CDATA[Umm, if you saw my video post a couple days ago, and drew a certain conclusion, you might want to see today's vid:

]]></description>
			<content:encoded><![CDATA[<p>Umm, if you saw my video post a couple days ago, and drew a certain conclusion, you might want to see today&#8217;s vid:</p>
<p><a href="http://repdx.com/2009/11/24/november-portland-weather-part-deux/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/11/24/november-portland-weather-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland&#8217;s Weather &#8211; November&#8217;s Grey Veil Descends</title>
		<link>http://repdx.com/2009/11/20/portlands-weather-novembers-grey-veil-descends/</link>
		<comments>http://repdx.com/2009/11/20/portlands-weather-novembers-grey-veil-descends/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:58:18 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Livability]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=969</guid>
		<description><![CDATA[For all the gloating about Portland weather and scenery from June through September, there is a flip side:For a little m]]></description>
			<content:encoded><![CDATA[<p>For all the gloating about Portland weather and scenery from June through September, there is a flip side:</p>
<p><a href="http://repdx.com/2009/11/20/portlands-weather-novembers-grey-veil-descends/"><em>Click here to view the embedded video.</em></a></p>
<p>For a little more on how Portland compares to other U.S. cities for precipitation, <a title="Portland Reigns" href="http://repdx.com/2005/11/16/portland-reigns/">read here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/11/20/portlands-weather-novembers-grey-veil-descends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Atwater Auction in Portland&#8217;s South Waterfront</title>
		<link>http://repdx.com/2009/09/16/update-atwater-auction-in-portlands-south-waterfront/</link>
		<comments>http://repdx.com/2009/09/16/update-atwater-auction-in-portlands-south-waterfront/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:02:06 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Atwater]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[South Waterfront]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=861</guid>
		<description><![CDATA[Update September 22, 2009: I didn't attend the auction because my client decided not to bid. But Ryan Frank from The Ore]]></description>
			<content:encoded><![CDATA[<p><em><strong>Update September 22, 2009</strong>: I didn&#8217;t attend the auction because my client decided not to bid. But Ryan Frank from The Oregonian did a bang-up job of following the action, even though he got thrown out of the bidding room. <a href="http://blog.oregonlive.com/frontporch/2009/09/atwater_place_sunday_auction_r.html">Be sure to read his write-up</a>. Bottom line, the new average per square foot in the South Waterfront has effectively been reset to $300/sq. ft.</em></p>
<p><a href="http://repdx.com/files/2009/09/atwater.jpg" rel="lightbox[861]"><img class="alignright size-full wp-image-891" src="http://repdx.com/files/2009/09/atwater.jpg" alt="" width="244" height="468" /></a>My small post about the auction scheduled for September 21 for the South Waterfront&#8217;s Atwater condo project attracted a fair amount of traffic, so I thought I would update it. I visited the property a few weeks ago for some first-hand assessment. Buyer traffic through the units was brisk. I don&#8217;t know if that translates to big participation at the auction or not.</p>
<p>Forty units of various size are slated for the auction. If all 40 were to sell, then the building would basically only be 1/2 sold out. Perhaps the marketing company will put together another auction if this auction is successful.</p>
<p>So, a little Q and A:</p>
<p><strong>How does someone participate in the auction?</strong><br />
You must register and get pre-qualified to participate in Sunday&#8217;s auction by 7 pm on Friday, September 18. You can visit the condos between 11 am and 7 pm each day through Friday. <em>If you want your own agent representative to guide you through the process, they must accompany you at the first visit to the property and register themselves.</em></p>
<p><strong>What are the general contract terms?</strong></p>
<p>The sales contract does not offer much in the way of protections for buyers. You cannot use a property inspection as a contingency for purchase. You cannot use a typical financing contingency. In other words, you will likely lose your earnest money deposit if you fail to close the transaction.</p>
<p><a title="Atwater Auction Site" href="http://http://www.auctionatwaterplace.com/index.php" target="_blank">All the purchase paperwork and disclosures are available in advance from the marketing company</a> (registration required), so you won&#8217;t be surprised at the signing table. You must close your purchase on or before October 19, 2009. They are offering a $2,500 incentive to close the transaction before October 5.</p>
<p><strong>What is the auction format?</strong><br />
It is a live auction. Open bid amounts start at about 1/2 of the original list price, with increments controlled by the auctioneer. There is no published, pre-determined order to how the units that will be auctioned. You should likely have a back-up unit in mind in case your first choice is gone. If you like to see how the auction will be operated, you can go to a &#8216;mock auction&#8217; at 6 pm on Saturday at the Marriott.</p>
<p>You must bring a cash equivalent (check or money order) for $2,500 to the auction. If you have a winning bid, you will immediately go to a separate room to sign an official contract and deposit 3% of the sale price with Ticor Title as earnest money.</p>
<p><strong>How much are the HOA fees?</strong><br />
The homeowner association fees are equivalent to $0.303 per square foot, or $484.49 per month on a 1,594 sq. ft. 2 bedroom, 2 bathroom unit for example. The HOA fees cover water, sewer, and garbage for utilities, plus management, maintenance of all common areas, insurance, etc.</p>
<p><strong>Is financing available?</strong><br />
If you need a mortgage, you <em>must</em> be pre-qualified through the Atwater&#8217;s two preferred lenders, Bank of America or MetLife. These lenders are offering $1,500 credit toward your closing costs. You&#8217;ll have 5 days to complete the loan application process after your winning bid. You can arrange your own financing, but I doubt outside conventional lenders will loan on this project. If you&#8217;re paying cash you must show proof of funds.</p>
<p><strong>What about the property?</strong><br />
The units are very nice, comparable to the Meriwether and much of what is in the Pearl District&#8211;appointed with granite counters, nice appliances, etc. The high-end units (what I saw anyway) were fine, but I felt the Meriwether had better views (at least in the East building). There&#8217;s very little in the way common area space (i.e. no workout room), but there is a mid-sized community room in the foyer. Some extra storage in the basement may also be available for an extra fee.</p>
<p><strong>What is the parking situation?</strong><br />
Each unit has a deeded, secure parking spot. Two bedroom units get 2 spots.</p>
<p>KOIN recently did a piece on the auction:<br />
<p><a href="http://repdx.com/2009/09/16/update-atwater-auction-in-portlands-south-waterfront/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Photo courtesy of Excell Marketing Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/09/16/update-atwater-auction-in-portlands-south-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Unveils High-Density Growth Plan</title>
		<link>http://repdx.com/2009/09/16/metro-unveils-high-density-growth-plan/</link>
		<comments>http://repdx.com/2009/09/16/metro-unveils-high-density-growth-plan/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:55:33 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Livability]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[urban growth boundary]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=880</guid>
		<description><![CDATA[Metro's vision of how the Portland area will accommodate a million more people during the next 20 years emerged Tuesday:]]></description>
			<content:encoded><![CDATA[<blockquote><p>Metro&#8217;s vision of how the Portland area will accommodate a million more people during the next 20 years emerged Tuesday: Pack them in.</p>
<p>How? Through redevelopment of old buildings and once-polluted industrial sites. By infill and increased density within existing city centers. By building up, not out. With a tight hold on the urban growth boundary and less reliance on cars. With smarter spending on the pipes, streets, wires and other public facilities that make life go.</p></blockquote>
<p><a href="http://repdx.com/files/2009/09/ugb.jpg" rel="lightbox[880]"><img class="alignright size-full wp-image-879" src="http://repdx.com/files/2009/09/ugb.jpg" alt="" width="300" height="181" /></a>That&#8217;s the viewpoint of the Metro&#8217;s chief operating officer, according to <a title="Metro supports high-density development, not sprawl" href="http://www.oregonlive.com/environment/index.ssf/2009/09/metro_says_growth_can_be_conta.html" target="_blank">this article in the Oregonian</a>.</p>
<p>Portland is famous nationally for it&#8217;s stand on limiting sprawl through the use of an <a title="Urban Growth Boundary details" href="http://www.oregonmetro.gov/index.cfm/go/by.web/id=277" target="_blank">Urban Growth Boundary</a>. Metro reports that although 20,000 acres have been added to the UGB in recent years, that 95% of housing has been built inside the original UGB defined in 1979.</p>
<blockquote><p>If the region makes wise land-use, infrastructure and transportation choices, the current UGB holds enough land to handle nearly all of the population and job growth projected by 2030, according to Metro&#8217;s projections, he concluded.</p></blockquote>
<p>Not everyone agrees. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/09/16/metro-unveils-high-density-growth-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Portland Sucks, But Someone&#8217;s Got To Live Here</title>
		<link>http://repdx.com/2009/09/10/portland-sucks-but-someones-got-to-live-here/</link>
		<comments>http://repdx.com/2009/09/10/portland-sucks-but-someones-got-to-live-here/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:49:46 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=872</guid>
		<description><![CDATA[Just kidding. Here's a quick tour of Portland, at its finest:Planning an exploratory visit to Portland? Then check out T]]></description>
			<content:encoded><![CDATA[<p>Just kidding. Here&#8217;s a quick tour of Portland, at its finest:</p>
<p><a href="http://repdx.com/2009/09/10/portland-sucks-but-someones-got-to-live-here/"><em>Click here to view the embedded video.</em></a></p>
<p>Planning an exploratory visit to Portland? Then check out <a title="Travel Portland, visitors association" href="http://www.travelportland.com/" target="_blank">TravelPortland.com</a> for events and things to do, places to see, etc.</p>
<p><em>Note:</em> I am totally ripping this post off local author, <a title="Don Miller, Portland author" href="http://donmilleris.com/" target="_blank">Donald Miller</a>, but his blog put me onto this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/09/10/portland-sucks-but-someones-got-to-live-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Renting Doesn&#8217;t Turn Out So Well</title>
		<link>http://repdx.com/2009/07/29/when-renting-doesnt-turn-out-so-well/</link>
		<comments>http://repdx.com/2009/07/29/when-renting-doesnt-turn-out-so-well/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:09:25 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=792</guid>
		<description><![CDATA[Despite the current popular advice to not buy a home in a recessionary economy, here's some counterpoint regarding the r]]></description>
			<content:encoded><![CDATA[<p><a href="http://repdx.com/files/2009/07/slumlord.jpg" rel="lightbox[792]"><img class="size-full wp-image-797 alignright" src="http://repdx.com/files/2009/07/slumlord.jpg" alt="" width="320" height="240" /></a>Despite the current popular advice to <em>not</em> buy a home in a recessionary economy, here&#8217;s some counterpoint regarding the risks of renting.</p>
<p>Willamette Week shares these <a href="http://wweek.com/editorial/3538/12873/">stories of Room 120 at the Multnomah County Courthouse, where tenants and landlords do battle</a>.</p>
<p>I&#8217;m not being a Realtor shill for sharing this. Owning isn&#8217;t for everyone or every season, but it <em>does</em> provide you with more stability and control over your home life.</p>
<p>Photo courtesy of <a title="Save Us From Our Slumlord" href="http://www.flickr.com/photos/sashafatcat/3073999284/">sashafatcat</a>, used under Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/07/29/when-renting-doesnt-turn-out-so-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nice City, No Jobs.</title>
		<link>http://repdx.com/2009/05/18/nice-city-no-jobs/</link>
		<comments>http://repdx.com/2009/05/18/nice-city-no-jobs/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:52:46 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=631</guid>
		<description><![CDATA[Balancing last week's gushing by the NY Times, here's a Wall Street Journal expose, "Youth Magnet Cities Hit Midlife Cri]]></description>
			<content:encoded><![CDATA[<p>Balancing last week&#8217;s gushing by the <a title="PDX post about NY Times article" href="http://repdx.com/2009/05/11/the-gray-lady-continues-her-love-affair-with-portland/" target="_self">NY Times</a>, here&#8217;s a Wall Street Journal expose, &#8220;<a title="Wall Street Journal article on Portland" href="http://online.wsj.com/article/SB124242099361525009.html#articleTabs%3Darticle" target="_blank">Youth Magnet Cities Hit Midlife Crisis</a>&#8216;, highlighting the lack of employment in Portland for its new, young residents.</p>
<blockquote><p>Portland has attracted college-educated, single people between the ages of 25 and 39 at a higher rate than most other cities in the country. Between 1995 and 2000, the city added 268 people in that demographic group for every 1,000 of the same group living there in 1995, according to the Census Bureau. Only four other metropolitan areas had a higher ratio.</p></blockquote>
<p>Small problem. No jobs.</p>
<blockquote><p>Some new arrivals are burning through their savings as they hunt for jobs that no longer exist. Some are returning home. Others are settling for low-paying jobs they are overqualified for.</p></blockquote>
<p><a title="WSJ article on Portland employment" href="http://online.wsj.com/article/SB124242099361525009.html#articleTabs%3Darticle" target="_blank">Full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/05/18/nice-city-no-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Portland Monthly Real Estate Issue Arrives</title>
		<link>http://repdx.com/2009/03/25/2009-portland-monthly-real-estate-issue-arrives/</link>
		<comments>http://repdx.com/2009/03/25/2009-portland-monthly-real-estate-issue-arrives/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:46:24 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[HomeQuest]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[MRealty]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Portland Monthly]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=535</guid>
		<description><![CDATA[ Portland Monthly magazine's annual real estate issue is out, offering tips on buying, renting, selling, remodeling, ref]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portlandmonthlymag.com/real-estate/"><img class="alignright size-full wp-image-534" src="http://repdx.com/files/2009/03/2009_pm_cover.jpg" alt="" width="198" height="258" /></a></p>
<p><em><a title="Portland Monthly Magazine" href="http://www.portlandmonthlymag.com" target="_blank">Portland Monthly</a></em> magazine&#8217;s annual real estate issue is out, offering tips on buying, renting, selling, remodeling, refinancing &#8212; in short, a treatise on how to adapt to a fundamentally volatile housing market.</p>
<p>I&#8217;ve highlighted this issue each year on re:PDX, and it continues to generate interest long after the magazine is off the newsstand, particularly with those interested in moving to the state.</p>
<p><em>Portland Monthly</em>&#8217;s coverage also includes <a title="2009 Portland Neighborhoods by the Numbers" href="http://www.portlandmonthlymag.com/real-estate/articles/neighborhoods-by-the-numbers/" target="_blank">Neighborhoods by the Numbers</a>, a breakdown of 95 urban neighborhoods and 25 suburban areas. You&#8217;ll find stats on real estate market dynamics, crime, schools, population, and other demographics.</p>
<p>On a personal note, the real estate market data this year was provided by the agency I&#8217;m affiliated with, <a title="MRealty" href="http://www.mportlandrealty.com" target="_blank">MRealty</a>.</p>
<p><strong>Feature Article:</strong> <a title="Portland Monthly article - Buy, Sell, Rent, Keep?" href="http://www.portlandmonthlymag.com/issues/current-issue/articles/0409-real-estate/" target="_blank">Buy, Sell Rent, Keep?</a></p>
<p><strong>Comparison Article:</strong> <a title="2009 Portland Neighborhoods by the Numbers" href="http://www.portlandmonthlymag.com/real-estate/articles/neighborhoods-by-the-numbers/" target="_blank">Neighborhoods by the Numbers</a></p>
<p>Get your copy today at local newsstands, or <a title="Portland Monthly real estate section" href="http://www.portlandmonthlymag.com/real-estate/" target="_blank">visit online</a>. If you are interested in past issues, I have them on-hand. <a href="mailto:ron@ronares.com?subject=Portland Monthly real estate back issues">Just drop me a note</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/03/25/2009-portland-monthly-real-estate-issue-arrives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland population to double in 50 years?</title>
		<link>http://repdx.com/2009/03/19/portland-population-to-double-in-50-years/</link>
		<comments>http://repdx.com/2009/03/19/portland-population-to-double-in-50-years/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:18:53 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=500</guid>
		<description><![CDATA[Given the current economic contraction, it's a little weird to hear Metro prophesying a doubling of the local population]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonmetro.gov/index.cfm/go/by.web/id=29837"><img class="size-full wp-image-503 alignright" src="http://repdx.com/files/2009/03/metro_video.jpg" alt="" width="346" height="270" /></a>Given the current economic contraction, it&#8217;s a little weird to hear Metro prophesying a <em>doubling</em> of the local population by 2060, but that&#8217;s what they&#8217;re telling us. And it&#8217;s actually a little higher than what they said last year.</p>
<p>From the Portland Business Journal:</p>
<blockquote><p>In 50 years, the population in the Portland area will likely be between 3.61 and 4.38 million people. As of the 2000 Census, the region’s population was about 1.93 million.</p>
<p>The Metro Council on Thursday released updated forecasts that estimate a range of possible population and employment growth for the seven-county metropolitan region by the years 2030 and 2060. Metro’s projections indicate slower rates of growth in the short term due to current economic conditions with sustained population and employment growth over the long term.</p>
<p>In May 2008, Metro projected a 90-percent likelihood that the population of the region would be between 3.46 and 4.25 million in 2060. That forecast also projected the total employment of the region to be between 1.7 and 3.3 million in 2060.</p></blockquote>
<p>So, the real estate ramifications are clear, but where are all these people going to work?</p>
<blockquote><p>Today&#8217;s forecasts also indicate a 90 percent chance that the total number of jobs in the region will be between 1.25 and 1.7 million in 2030, and a 90 percent chance that there will be between 1.65 and 2.42 million jobs in 2060.</p></blockquote>
<p><a title="Metro Council population growth report" href="http://www.oregonmetro.gov/index.cfm/go/by.web/id=29837" target="_blank">Here&#8217;s the link to Metro&#8217;s report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2009/03/19/portland-population-to-double-in-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
