<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Real Estate Agent Blog - Search Portland Neighborhood Listings &#187; National News</title>
	<atom:link href="http://repdx.com/category/national-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://repdx.com</link>
	<description>Portland Oregon Real Estate Search</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NPR Interview: Credit is Cheap But Extremely Tight</title>
		<link>http://repdx.com/2011/11/14/npr-interview-credit-is-cheap-but-extremely-tight/</link>
		<comments>http://repdx.com/2011/11/14/npr-interview-credit-is-cheap-but-extremely-tight/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:42:11 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1977</guid>
		<description><![CDATA[I caught a succinct, very clear explanation on NPR radio tonight about why credit is so cheap, but so difficult to qualify for when purchasing a home. Give it a listen: In a related story, the national government is looking at changes to the loan modification process. Story here.]]></description>
			<content:encoded><![CDATA[<p>I caught a succinct, very clear explanation on NPR radio tonight about why credit is so cheap, but so difficult to qualify for when purchasing a home. Give it a listen:</p>
<p><embed src="http://www.npr.org/v2/?i=142315019&#38;m=142315012&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
<p>In a related story, the national government is looking at changes to the loan modification process. <a href="http://www.npr.org/2011/11/14/142300563/after-banks-mistakes-homeowners-pick-up-pieces" title="NPR story: Loan modifications and foreclosures">Story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2011/11/14/npr-interview-credit-is-cheap-but-extremely-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distress Properties Comprise 30% of Portland Real Estate Sales</title>
		<link>http://repdx.com/2011/05/04/distress-properties-comprise-30-of-portland-real-estate-sales/</link>
		<comments>http://repdx.com/2011/05/04/distress-properties-comprise-30-of-portland-real-estate-sales/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:51:33 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1773</guid>
		<description><![CDATA[Portland&#8217;s multiple listing service RMLS has published a small study on the magnitude of distress sales in the metro area&#8211;distress sales meaning short sales or bank foreclosures. This measure is also something that I&#8217;ve started tracking in my monthly reviews of Portland real estate activity. Click for larger view. In short, distress properties made up 24% of new residential [...]]]></description>
			<content:encoded><![CDATA[<p>Portland&#8217;s multiple listing service RMLS has published <a title="RMLS Blog" href="http://rmlsweb.wordpress.com/" target="_blank">a small study on the magnitude of distress sales</a> in the metro area&#8211;distress sales meaning short sales or bank foreclosures. This measure is also something that I&#8217;ve started tracking in my <a title="Portland Real Estate review" href="http://repdx.com/2011/04/18/portland-real-estate-market-activity-march-2011/">monthly reviews of Portland real estate activity</a>.</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_1774" class="wp-caption  aligncenter" style="width: 241px;">
<dt class="wp-caption-dt"><a href="http://repdx.com/files/2011/05/all-areas-short-sales-bank-owned23.jpg" rel="lightbox[1773]"><img class="size-medium wp-image-1774 " title="Portland_Real_Estate_Distress_Sales" src="http://repdx.com/files/2011/05/all-areas-short-sales-bank-owned23-231x300.jpg" alt="Portland Real Estate Distress Sales chart" width="231" height="300" /></a></dt>
<dd class="wp-caption-dd">Click for larger view.</dd>
</dl>
</div>
<p>In short, distress properties made up 24% of new residential listings and almost 30% of actual sales in 2010. While those numbers are small compared to the smoking crater markets like Las Vegas, Phoenix, or Detroit, distress sale pricing impedes the value of all non-distress homes and is a major contributor to the continued pricing slump in the area.</p>
<p>Additional facts from RMLS:</p>
<ul>
<li>Short Sales were 11.8% of new listings, and 8.9% of sales.</li>
<li>Bank Owned properties were 12.3% of new listings, and 20.4% of sales.</li>
</ul>
<p>While pursuing short sales <em>can</em> yield fruit, you have a much higher likelihood of closing on a bank-owned foreclosure property (aka REO, or real-estate owned). You can search for those opportunities on my <a title="Search Portland foreclosures" href="http://repdx.com/home-search/search-foreclosures/">Foreclosures search page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2011/05/04/distress-properties-comprise-30-of-portland-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Highlights Portland&#8217;s In-Migration Puzzle</title>
		<link>http://repdx.com/2011/02/16/npr-highlights-portlands-in-migration-puzzle/</link>
		<comments>http://repdx.com/2011/02/16/npr-highlights-portlands-in-migration-puzzle/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:33:12 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Livability]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1659</guid>
		<description><![CDATA[NPR shared an interesting story outlining the dichotomy of why people are continuing to migrate to Portland despite a lack of employment opportunities and racial diversity. In short, it noted the typical stereotypical responses &#8212; outdoor life, food, music, beer, biking &#8212; you know, lifestyle stuff. For jobs? Not so much. From the NPR transcript: Oregon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://repdx.com/files/2011/02/gr-portlandraces-300.gif" rel="lightbox[1659]"><img class="alignright size-full wp-image-1661" title="Portland's Racial Profile" src="http://repdx.com/files/2011/02/gr-portlandraces-300.gif" alt="" width="300" height="294" /></a><a title="NPR.org story on Portland Oregon" href="http://www.npr.org/2011/02/16/133748144/history-hinders-diversification-of-portland-ore" target="_blank">NPR</a> shared an interesting story outlining the dichotomy of why people are continuing to migrate to Portland despite a lack of employment opportunities and racial diversity.</p>
<p>In short, it noted the typical stereotypical responses &#8212; outdoor life, food, music, beer, biking &#8212; you know, lifestyle stuff.</p>
<p>For jobs? Not so much.</p>
<p>From the NPR transcript:</p>
<blockquote><p>Oregon economist Christian Kaylor says he can think of only one explanation for the migration into Portland: the quality of life.</p>
<p>Kaylor says wages there are sometimes 20 percent lower than in Seattle or San Francisco. But people keep coming. In fact, Portland&#8217;s appeal is part of why the city&#8217;s unemployment rate tends to be about a point higher than the national average.</p>
<p>&#8220;In recessions, Portland tends to see population growth, even as we lose jobs,&#8221; Kaylor says. &#8220;So one of the reasons we have that higher unemployment rate is because people do continue to move here even as jobs disappear.&#8221;</p></blockquote>
<p>Foodcarts, rock bands, and brewpubs aside, perhaps these recent additions will someday find reasonable employment options and eventually fuel the housing market in years to come. I have worked with several that fit this mold, and I hope their careers can continue to support <em>both</em> their lifestyle and housing choices.</p>
<p><a href="http://www.npr.org/2011/02/16/133748144/history-hinders-diversification-of-portland-ore">Full story and audio at NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2011/02/16/npr-highlights-portlands-in-migration-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It would be more funny if it weren&#8217;t so painful</title>
		<link>http://repdx.com/2010/10/09/it-would-be-even-more-funny-if-it-werent-so-painful/</link>
		<comments>http://repdx.com/2010/10/09/it-would-be-even-more-funny-if-it-werent-so-painful/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 20:55:21 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1475</guid>
		<description><![CDATA[Jon Stewart has a knack for putting a fine point on it. Actually, a serrated edge: The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c Foreclosure Crisis www.thedailyshow.com Daily Show Full Episodes Political Humor Rally to Restore Sanity And there&#8217;s more: The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Stewart has a knack for putting a fine point on it. Actually, a serrated edge:</p>
<table style='font:11px arial;color:#333;background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px'><a target='_blank' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px;text-align:right;font-weight:bold'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px' valign='middle'>
<td style='padding:2px 1px 0px 5px' colspan='2'>
      <a target='_blank' href='http://www.thedailyshow.com/watch/thu-october-7-2010/foreclosure-crisis'><br />
Foreclosure Crisis<br />
      </a>
      </td>
</tr>
<tr style='height:14px;background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px;width:360px;overflow:hidden;text-align:right'><a target='_blank' href='http://www.thedailyshow.com/'>www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px' colspan='2'><embed src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:361441' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px' valign='middle'>
<td style='padding:0px' colspan='2'>
<table style='margin:0px;text-align:center' cellpadding='0' cellspacing='0' width='100%'>
<tr valign='middle'>
<td style='padding:3px;width:33%'><a target='_blank' href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a></td>
<td style='padding:3px;width:33%'><a target='_blank' href='http://www.indecisionforever.com/'>Political Humor</a></td>
<td style='padding:3px;width:33%'><a target='_blank' href='http://www.thedailyshow.com/videos/tag/Rally%20to%20Restore%20Sanity'>Rally to Restore Sanity</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
<p>And there&#8217;s more:</p>
<table style='font:11px arial;color:#333;background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px'><a target='_blank' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px;text-align:right;font-weight:bold'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px' valign='middle'>
<td style='padding:2px 1px 0px 5px' colspan='2'>
      <a target='_blank' href='http://www.thedailyshow.com/watch/thu-october-7-2010/mortgage-bankers-association-strategic-default'><br />
Mortgage Bankers Association Strategic Default<br />
      </a>
      </td>
</tr>
<tr style='height:14px;background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px;width:360px;overflow:hidden;text-align:right'><a target='_blank' href='http://www.thedailyshow.com/'>www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px' colspan='2'><embed src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:361442' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px' valign='middle'>
<td style='padding:0px' colspan='2'>
<table style='margin:0px;text-align:center' cellpadding='0' cellspacing='0' width='100%'>
<tr valign='middle'>
<td style='padding:3px;width:33%'><a target='_blank' href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a></td>
<td style='padding:3px;width:33%'><a target='_blank' href='http://www.indecisionforever.com/'>Political Humor</a></td>
<td style='padding:3px;width:33%'><a target='_blank' href='http://www.thedailyshow.com/videos/tag/Rally%20to%20Restore%20Sanity'>Rally to Restore Sanity</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
<p>Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2010/10/09/it-would-be-even-more-funny-if-it-werent-so-painful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is house flipping making a return?</title>
		<link>http://repdx.com/2010/08/29/is-house-flipping-making-a-return/</link>
		<comments>http://repdx.com/2010/08/29/is-house-flipping-making-a-return/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:52:10 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[house flipping]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1440</guid>
		<description><![CDATA[NPR reports on the rising trend of all-cash housing transactions, including a resurgence of house flippers.]]></description>
			<content:encoded><![CDATA[<p>NPR reports on the rising trend of all-cash housing transactions, including a resurgence of house flippers.</p>
<p>Listen at the <a title="NPR audio article" href="http://www.npr.org/player/v2/mediaPlayer.html?action=1&amp;t=1&amp;islist=false&amp;id=129476836&amp;m=129506768">audio link</a> or read the article at <a title="NPR.org filpper article" href="http://www.npr.org/templates/story/story.php?storyId=129476836&amp;sc=fb&amp;cc=fp">NPR.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2010/08/29/is-house-flipping-making-a-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon: Top Housing Market by 2014?</title>
		<link>http://repdx.com/2010/08/07/oregon-top-housing-market-by-2014/</link>
		<comments>http://repdx.com/2010/08/07/oregon-top-housing-market-by-2014/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:44:33 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1419</guid>
		<description><![CDATA[Reader Darin points us to a Yahoo/Bloomberg article  touting Washington and Oregon as the top two housing markets to rebound by early 2014 ]]></description>
			<content:encoded><![CDATA[<p>Reader Darin points us to a <a title="Yahoo Bloomberg real estate article" href="http://realestate.yahoo.com/promo/housing-markets-that-will-be-strongest-by-2014">Yahoo/Bloomberg article</a> touting Washington and Oregon as the top two housing markets to rebound by early 2014 (funny how that number went from late 2009 now to 2014).</p>
<p>The article specifically calls out Bend:</p>
<blockquote><p>The area around Bend area, in central Oregon&#8217;s  high desert by the Cascade Mountains, has the second-highest four-year growth forecast, 33.6 percent, after Bremerton-Silverdale, Wash. Bend draws home buyers and visitors with its wealth of outdoor recreational opportunities, but its prices have dropped about 40 percent since hitting a peak in late 2006. Fiserv and Moody&#8217;s Economy.com now expect a rapid recovery starting next year. Greg Broderick, a real estate broker  in Bend, says prices have overcorrected and buyers are seeing good value in the market. Homes priced the low hundred-thousand-dollar range &#8220;are being snapped up at a furious pace,&#8221; he says. Still, the area must deal with a higher-than-average unemployment rate, which the BLS says was 13.4 percent in June.</p></blockquote>
<p>Yep, that jobs thing is kind of a big deal. You can&#8217;t eat lifestyle.</p>
<p>Full article over at <a title="Yahoo real estate article" href="http://realestate.yahoo.com/promo/housing-markets-that-will-be-strongest-by-2014">Yahoo real estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2010/08/07/oregon-top-housing-market-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Owners Defaulting at Higher Rate Than Middle Class</title>
		<link>http://repdx.com/2010/07/09/wealthy-owners-defaulting-at-higher-rate-than-middle-class/</link>
		<comments>http://repdx.com/2010/07/09/wealthy-owners-defaulting-at-higher-rate-than-middle-class/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:30:09 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Selling Advice]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[strategic default]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1389</guid>
		<description><![CDATA[The NY Times reports that homeowners with mortgages in excess of $1 million are defaulting at a 1 out of 7 pace.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1388" title="Tippecanoe Place" src="http://repdx.com/files/2010/07/tippecanoe-300x225.jpg" alt="" width="300" height="225" /></p>
<p>The new buzz phrase in distressed real estate is &#8220;strategic default&#8221;, or purposely walking away from an upside down mortgage. Apparently, wealthy homeowners are handing the keys back to the bank at a higher rate than their middle-class counterparts.</p>
<p>The <a title="NY Times - Strategic Defaults by the wealthy" href="http://www.nytimes.com/2010/07/09/business/economy/09rich.html" target="_blank">NY Times reports</a> that homeowners with mortgages in excess of $1 million are defaulting at a 1 out of 7 pace.</p>
<p>From the NY Times article:</p>
<blockquote><p>More than one in seven homeowners with loans in excess of a million dollars are seriously delinquent, according to data compiled for The New York Times by the real estate analytics firm CoreLogic.</p>
<p>By contrast, homeowners with less lavish housing are much more likely to keep writing checks to their lender. About one in 12 mortgages below the million-dollar mark is delinquent.</p>
<p>Though it is hard to prove, the CoreLogic data suggest that many of the well-to-do are purposely dumping their financially draining properties, just as they would any sour investment.</p>
<p>“The rich are different: they are more ruthless,” said Sam Khater, CoreLogic’s senior economist.</p>
<p>“They may be less susceptible to the shame and fear-mongering used by the government and the mortgage banking industry to keep underwater homeowners from acting in their financial best interest,” Mr. White said.</p></blockquote>
<p><a title="NY Times article - Strategic Defaults by the wealthy" href="http://www.nytimes.com/2010/07/09/business/economy/09rich.html" target="_blank">Read more at the NY Times</a>.</p>
<p>Photo courtesy of <a title="Tippecanoe Place" href="http://www.flickr.com/photos/joeross/2251890074/" target="_blank">Corvair Owner</a>, used under Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2010/07/09/wealthy-owners-defaulting-at-higher-rate-than-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Extends Tax Credit Deadline</title>
		<link>http://repdx.com/2010/06/17/senate-extends-tax-credit-deadline/</link>
		<comments>http://repdx.com/2010/06/17/senate-extends-tax-credit-deadline/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:46:11 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1377</guid>
		<description><![CDATA[The Senate on Wednesday approved a tax credit extension for homes in escrow through September 30.]]></description>
			<content:encoded><![CDATA[<p>Apparently there is a backlog of 180,000 homes that went under contract prior to April 30 but have not closed escrow in time to qualify for the Federal government&#8217;s tax credits. The Senate on Wednesday approved an extension for homes in escrow through September 30. The extension does not affect contracts accepted after April 30 and will have no impact on future home sales. The House passed a similar resolution in December.</p>
<p>I had not heard locally of a backlog, but I suppose homes that are short sales that are still awaiting lender approval could be affected.</p>
<p>More info at <a href="http://www.cnbc.com/id/37737962">CNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2010/06/17/senate-extends-tax-credit-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Homeownership Preservation Workshop Comes to Portland</title>
		<link>http://repdx.com/2010/03/16/free-homeownership-preservation-workshop-comes-to-portland/</link>
		<comments>http://repdx.com/2010/03/16/free-homeownership-preservation-workshop-comes-to-portland/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:34:57 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Selling Advice]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HOPE NOW]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1127</guid>
		<description><![CDATA[If you're struggling to keep your home, you may want to take advantage of an upcoming workshop and free counseling put o]]></description>
			<content:encoded><![CDATA[<p><a href="http://makinghomeaffordable.gov/docs/100112%20-%20MHA%20Portland%20bilingual%20invite%20handout.pdf"><img class="alignright size-medium wp-image-1129" title="MHA_Workshop" src="http://repdx.com/wp-content/blogs.dir/318/files//2010/03/MHA_Workshop-229x300.jpg" alt="Making Home Affordable Workshop" width="229" height="300" /></a>If you&#8217;re struggling to keep your home, you may want to take advantage of an upcoming workshop and free counseling put on by the federal government.</p>
<p>From the Making Home Affordable Program:</p>
<p>A homeownership  preservation workshop, sponsored by the Obama Administration’s Making  Home Affordable Program, HOPE NOW Alliance and NeighborWorks® America,  will be held in Portland for all homeowners who may be at risk of  foreclosure. The workshop is free, open to the public, and provides a  chance for homeowners to meet face-to-face with their mortgage company  and a HUD-approved counseling agency to work on a solution to help them  stay in their home.</p>
<p><strong>WHO:</strong> Portland homeowners who are in default  on their mortgage or may be at risk of foreclosure<br />
<strong>WHAT:</strong> Free  Homeownership Preservation Workshop<br />
<strong>WHEN:</strong> Tuesday, March 23, 2010,  1:00 pm -7:30 pm<br />
<strong>WHERE:</strong> Doubletree Hotel Portland, 1000 NE Multnomah  Street, Portland, OR 97232</p>
<p>The Obama Administration’s Making  Home Affordable Program was created to help millions of homeowners  refinance or modify their mortgage payments to a level that is more  affordable.</p>
<p>More information at <a title="HOPE Now workshop" href="http://www.MakingHomeAffordable.gov" target="_self">www.MakingHomeAffordable.gov</a> and a <a title="Hope Now brochure" href="http://makinghomeaffordable.gov/docs/100112%20-%20MHA%20Portland%20bilingual%20invite%20handout.pdf" target="_blank">link to the flyer</a> (in Spanish, too).</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2010/03/16/free-homeownership-preservation-workshop-comes-to-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Administration Program Pays Owners to Take Short Sale Option</title>
		<link>http://repdx.com/2010/03/08/new-administration-program-pays-owners-to-take-short-sale-option/</link>
		<comments>http://repdx.com/2010/03/08/new-administration-program-pays-owners-to-take-short-sale-option/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:53:41 +0000</pubDate>
		<dc:creator>Ron Ares</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://repdx.com/?p=1100</guid>
		<description><![CDATA[New solutions from the Obama administration for the housing crisis continue to emerge. From the New York Times comes: Mo]]></description>
			<content:encoded><![CDATA[<p>New solutions from the Obama administration for the housing crisis continue to emerge.</p>
<p>From the<a title="NY Times article about short sales" href="http://www.nytimes.com/2010/03/08/business/08short.html" target="_blank"> New York Times</a> comes:</p>
<blockquote><p>More  than five million households are behind on their mortgages and  risk  foreclosure. The government’s $75 billion mortgage modification  plan has  helped only a small slice of them. Consumer advocates,  economists and  even some banking industry representatives say much more  needs to be  done.</p>
<p>In an effort to end the foreclosure crisis, the  Obama administration has been trying to keep defaulting owners in their  homes. Now it will take a new approach: paying some of them to leave. This latest program,  which will allow owners to sell for less than they owe and will give  them a little cash to speed them on their way, is one of the  administration’s most aggressive attempts to grapple with a problem that  has defied solutions.</p>
<p>Taking effect on April 5, the program could encourage hundreds of  thousands of delinquent borrowers who have not been rescued by the loan  modification program to shed their houses through a process known as a  short sale, in which property is sold for less than the balance of the  mortgage. Lenders will be compelled to accept that arrangement,  forgiving the difference between the market price of the property and  what they are owed.</p>
<p>Under the new program, the servicing bank, as with all modifications,  will get $1,000. Another $1,000 can go toward a second loan, if there is  one. And for the first time the government would give money to the  distressed homeowners themselves. They will get $1,500 in “relocation  assistance.”</p></blockquote>
<p>The <a title="NY Times article on short sales" href="http://www.nytimes.com/2010/03/08/business/08short.html" target="_blank">full article at the New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://repdx.com/2010/03/08/new-administration-program-pays-owners-to-take-short-sale-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

